| Name | Tags |
|---|---|
| egon-data: boundaries.egon_map_zensus_buildings_filtered (edut_00_001) 2025-12-17 | |
| egon-data: boundaries.egon_map_mvgriddistrict_vg250 (edut_00_000) 2025-12-17 | |
| edut_00 2025-12-17 | |
| egon-data: public._db_status (edut_00_104) 2025-12-17 | |
| dummy_oep 2025-11-13 | GeNESE |
| rli_peoplesun_survey_household 2025-11-07 | |
| test_wizard 2025-11-07 | |
| Umweltbundesamt (UBA) - Emissionsfaktoren für die Treibhausgasbilanzierung von Organisationen (uba_emission_factors_ghg_accounting) 2025-10-21 | ghg UBA thg |
| sedos-hea_aggregated_processes (hea_aggregated_processes) 2025-06-26 | Input-data SEDOS oedatamodel-parameter Heat |
| sedos-hea_aggregated_processes_step_two (hea_aggregated_processes_step_two) 2025-06-26 | Input-data SEDOS oedatamodel-parameter Heat |
| Ariadne Szenariendaten Data V1.0 (ariadne2_scenariodata_data_v10) 2025-05-04 | Ariadne CC-BY-4.0 |
| ariadne2_scenariodata_scenarios_v10 2025-05-04 | Ariadne CC-BY-4.0 |
| ariadne2_scenariodata_variables_v10 2025-05-04 | Ariadne CC-BY-4.0 |
| ariadne2_scenariodata_models_v10 2025-05-04 | Ariadne CC-BY-4.0 |
| ind_chemical_steam_0_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_automobile_pc_phev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_chemical_process_heat_0_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_chemical_methanol_electrolyzer_1_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_chemical_cl2_0_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_chemical_nh3_electrolyzer_1_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_automobile_hcv_icev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_lcv_icev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_pc_fcev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_chemical_processes_others_0_ag 2025-04-07 | Input-data SEDOS Chemical Industry final oedatamodel-parameter |
| ind_automobile_boiler_space_heat_0_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_lcv_bev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_hcv_fcev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_furnace_heat_proc_0_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_pc_icev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_pc_bev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_hcv_bev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_boiler_hot_water_0_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_boiler_steam_0_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| ind_automobile_lcv_fcev_pnts_1_ag 2025-04-07 | Input-data SEDOS automobile Industry final oedatamodel-parameter |
| tra_road_mtruck_ice_frei_ethanol_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_ice_frei_gasoline_1_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_mcar_ice_pass_lpg_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_hyb_frei_diesel_0_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_ice_frei_ethanol_1_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_lcar_hyb_pass_gasoline_0 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_mcar_ice_pass_lpg_0 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_ice_frei_hydrogen_1_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_agri_ice_diesel_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_bus_ice_pass_diesel_0_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_mtruck_ice_frei_cng_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_ice_frei_lpg_0_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_hcar_bev_pass_wallbox_flex_bi_g2v_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_truck_bev_frei_engine_flex_uni_1_ag 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_mtruck_ice_frei_diesel_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
| tra_road_htruck_fcev_frei_ammonia_1 2025-03-31 | Input-data SEDOS final Transport oedatamodel-parameter |
Database
Topics / draft