| Name | Tags |
|---|---|
| sedos_x2x_other_biogas_treatment (x2x_other_biogas_treatment) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_other_cng_compression (x2x_other_cng_compression) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_other_lng_liquefication (x2x_other_lng_liquefication) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_p2gas_biom_1 (x2x_p2gas_biom_1) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_p2gas_sabm_1 (x2x_p2gas_sabm_1) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_p2gas_soec_1 (x2x_p2gas_soec_1) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_x2gas_coel_1 (x2x_x2gas_coel_1) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_x2gas_mpyr_1 (x2x_x2gas_mpyr_1) 2024-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_x2gas_rwgs_1 (x2x_x2gas_rwgs_1) 2024-04-04 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| Techno-economic parameter RWGS reactor (x2x_x2gas_rwgs_1_test) 2024-04-04 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| Detailed dataset on biomass plants in Germany, Status Quo (2022) and projection (2030) (biomass_dataset_eom_plus_raw) 2024-04-03 | 2030 Renewable Biogas THI 2022 BMWK mastr Biomass EOM-Plus Germany Powerplant |
| Installed and planned power2heat and storage capacities for district heating in Germany (capacitites_district_heating_2020_raw) 2024-03-20 | supply district heating capacity 2020 THI heat pumps Heat EOM-Plus |
| sedos_x2x_x2liquid_source_biokerosene (x2x_x2liquid_source_biokerosene) 2024-03-20 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_ind_steel_casting_1 (ind_steel_casting_1_hehu) 2024-03-05 | SEDOS Input-data AP7 Industry oedatamodel-parameter |
| sedos_test_timeseries_gian (test_timeseries_gian) 2024-01-08 | SEDOS Input-data AP6 oedatamodel-parameter |
| Current totals of energy production and storage capacity per municipality in Germany (current_total) 2023-12-18 | |
| Techno-economic parameter methane pyrolysis (x2x_x2gas_mpyr) 2023-11-28 | SEDOS oedatamodel-parameter |
| EE-Einspeisezeitreihen (pv_feedin_timeseries) 2023-09-06 | Einspeisezeitreihen renewables.ninja Energien Erneuerbare |
| EE-Einspeisezeitreihen (ror_feedin_timeseries) 2023-09-06 | Einspeisezeitreihen renewables.ninja Energien Erneuerbare |
| EE-Einspeisezeitreihen (st_feedin_timeseries) 2023-09-06 | Einspeisezeitreihen renewables.ninja Energien Erneuerbare |
| Regionalplan Anhalt-Bitterfeld-Wittenberg (stp_2027_ideen_repowering) 2023-09-06 | Geodatensätze Teilpläne PLanungsgemeinschaft |
| Regionalplan Anhalt-Bitterfeld-Wittenberg (stp_2027_ideen_vr) 2023-09-06 | Geodatensätze Teilpläne PLanungsgemeinschaft |
| sedos_example_scalar_step3 (example_scalar_step3) 2023-08-08 | SEDOS Input-data mobility example oedatamodel-parameter |
| sedos_example_scalar_step4 (example_scalar_step4) 2023-08-08 | SEDOS Input-data mobility example oedatamodel-parameter |
| sedos_example_timeseries_step3 (example_timeseries_step3) 2023-08-08 | SEDOS Input-data mobility example oedatamodel-parameter |
| sedos_example_timeseries_step4 (example_timeseries_step4) 2023-08-08 | SEDOS Input-data mobility example oedatamodel-parameter |
| sedos_x2x_p2gas_h2_electrolyzer_1_ag (x2x_p2gas_h2_electrolyzer_1_ag) 2023-07-08 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| OEP Example Table (oep_table_example) 2023-07-02 | energy template test example |
| FAIR Charging Station data (bnetza_charging_stations_01_07_2023) 2023-06-30 | charging stations electric vehicles mobility |
| Example title for metadata example - Version 1.6.0 (oemetadata_table_template) 2023-05-29 | energy template test example |
| sedos_x2x_other_dac_ht_1 (x2x_other_dac_ht_1) 2023-04-14 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_other_dac_lt_1 (x2x_other_dac_lt_1) 2023-04-14 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_x2liquid_oref_0 (x2x_x2liquid_oref_0) 2023-04-14 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_x2liquid_oref_1 (x2x_x2liquid_oref_1) 2023-04-14 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_p2gas_aec_1 (x2x_p2gas_aec_1) 2023-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| sedos_x2x_p2gas_pemec_1 (x2x_p2gas_pemec_1) 2023-04-07 | SEDOS Input-data X2X AP5 oedatamodel-parameter |
| Techno-economic parameter alkaline H2-electrolyzer (x2x_p2gas_aec) 2023-03-23 | SEDOS oedatamodel-parameter |
| Energy Sufficiency Research Group - European Sufficiency Policy Database (esrg_ensu_policydatabase) 2023-03-22 | sufficiency policy |
| Techno-economic parameter m-sized electric cars (mob_road_mcar_bev_pass_hehu) 2023-03-20 | SEDOS oedatamodel-parameter |
| example_technology_heat_sector_1 (hea_hh_heater_boil_dual_biomass_n) 2023-03-19 | SEDOS oedatamodel-parameter |
| example_technology_heat_sector (hea_hh_heater_hp_air_n) 2023-03-19 | SEDOS oedatamodel-parameter |
| Supply potential of natural gas for all scenarios of TYNDP 2020 (tyndp_2020_scenario_datafile_all) 2023-02-16 | ENTSOG 2020 ENSTO-E Fraunhofer IEE TYNDP |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Kuppelleistungen (Inputparameter) (fh_iee_ownpv_input_transcap) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 fh_iee_ownpv_25_pc_more_self_supply PV self-supply 2050 inter-country transfer capacities 2012 Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Länder (Inputparameter) (fh_iee_ownpv_input_laender) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 fh_iee_ownpv_25_pc_more_self_supply PV self-supply 2050 2012 Fraunhofer IEE BMWK SCOPE countries fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Rahmendaten (Inputparameter) (fh_iee_ownpv_input_rahmendaten) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 fh_iee_ownpv_25_pc_more_self_supply PV self-supply 2050 2012 Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe general parameters Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Technologieparameter (Inputparameter) (fh_iee_ownpv_input_techpars) 2022-12-19 | technology-specific parameters 2030 fh_iee_ownpv_25pc_less_self_supply 2040 fh_iee_ownpv_25_pc_more_self_supply PV self-supply 2050 2012 Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut fuer Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukuenftigen Energiesystems - Zeitreihen (fh_iee_ownpv_25pc_less_self_supply_zeitreihen) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 PV self-supply 2050 2012 demand Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut fuer Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukuenftigen Energiesystems - Zeitreihen (fh_iee_ownpv_base_scenario_zeitreihen) 2022-12-13 | 2030 2040 PV self-supply 2050 2012 Fraunhofer IEE BMWK SCOPE time series fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Endenergie (fh_iee_ownpv_25pc_less_self_supply_endenergie) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 PV self-supply 2050 2012 demand Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Endenergie (fh_iee_ownpv_base_scenario_endenergie) 2022-12-13 | 2030 2040 PV self-supply 2050 2012 demand Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
Database
Topics / draft