| Name | Tags |
|---|---|
| Energy Sufficiency Research Group - European Sufficiency Policy Database (esrg_ensu_policydatabase) 2023-03-22 | sufficiency policy |
| Techno-economic parameter m-sized electric cars (mob_road_mcar_bev_pass_hehu) 2023-03-20 | SEDOS oedatamodel-parameter |
| example_technology_heat_sector_1 (hea_hh_heater_boil_dual_biomass_n) 2023-03-19 | SEDOS oedatamodel-parameter |
| example_technology_heat_sector (hea_hh_heater_hp_air_n) 2023-03-19 | SEDOS oedatamodel-parameter |
| Supply potential of natural gas for all scenarios of TYNDP 2020 (tyndp_2020_scenario_datafile_all) 2023-02-16 | ENTSOG ENSTO-E 2020 Fraunhofer IEE TYNDP |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Kuppelleistungen (Inputparameter) (fh_iee_ownpv_input_transcap) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply fh_iee_ownpv_25_pc_more_self_supply 2040 2012 inter-country transfer capacities 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Länder (Inputparameter) (fh_iee_ownpv_input_laender) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply fh_iee_ownpv_25_pc_more_self_supply 2040 2012 2050 PV self-supply countries Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Rahmendaten (Inputparameter) (fh_iee_ownpv_input_rahmendaten) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply fh_iee_ownpv_25_pc_more_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe general parameters Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Technologieparameter (Inputparameter) (fh_iee_ownpv_input_techpars) 2022-12-19 | 2030 fh_iee_ownpv_25pc_less_self_supply technology-specific parameters fh_iee_ownpv_25_pc_more_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut fuer Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukuenftigen Energiesystems - Zeitreihen (fh_iee_ownpv_25pc_less_self_supply_zeitreihen) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply demand Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut fuer Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukuenftigen Energiesystems - Zeitreihen (fh_iee_ownpv_base_scenario_zeitreihen) 2022-12-13 | 2030 2040 2012 2050 PV self-supply time series Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Endenergie (fh_iee_ownpv_25pc_less_self_supply_endenergie) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply demand Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Endenergie (fh_iee_ownpv_base_scenario_endenergie) 2022-12-13 | 2030 2040 2012 2050 PV self-supply demand Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - H2-Erzeugung (fh_iee_ownpv_25pc_less_self_supply_h2_erzeugung) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply hydrogen generation Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - H2-Erzeugung (fh_iee_ownpv_base_scenario_h2_erzeugung) 2022-12-13 | 2030 2040 2012 2050 PV self-supply hydrogen generation Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Interkonnektoren (fh_iee_ownpv_25pc_less_self_supply_interconn) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE interconnector usage Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Interkonnektoren (fh_iee_ownpv_base_scenario_interconn) 2022-12-13 | 2030 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE interconnector usage fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Rahmendaten (fh_iee_ownpv_25pc_less_self_supply_rahmendaten) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE Europe general parameters Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Rahmendaten (fh_iee_ownpv_base_scenario_rahmendaten) 2022-12-13 | 2030 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe general parameters Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Speicher (fh_iee_ownpv_25pc_less_self_supply_speicher) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 Storage 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Speicher (fh_iee_ownpv_base_scenario_speicher) 2022-12-13 | 2030 2040 Storage 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Strombilanz (fh_iee_ownpv_25pc_less_self_supply_strom_bilanz) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE Europe electricity balance Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Strombilanz (fh_iee_ownpv_base_scenario_strom_bilanz) 2022-12-13 | 2030 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe electricity balance Germany Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Stromerzeugung (fh_iee_ownpv_25pc_less_self_supply_strom_erzeugung) 2022-12-13 | 2030 fh_iee_ownpv_25pc_less_self_supply 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE Europe Germany Electricity generation Fh IEE OwnPV-Outlook |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik OwnPV-Outlook PV-Eigenstrom als nachhaltiges, robustes und effizientes Element des zukünftigen Energiesystems - Stromerzeugung (fh_iee_ownpv_base_scenario_strom_erzeugung) 2022-12-13 | 2030 2040 2012 2050 PV self-supply Fraunhofer IEE BMWK SCOPE fh_iee_ownpv_base_scenario Europe Germany Electricity generation Fh IEE OwnPV-Outlook |
| umas_2021_05_18_pv_agri_bb_kreise_epsg32633 (umas_2021_05_18_pv_agri_bb_kreise_epsg32633) 2022-12-04 | Input-data raw UMAS |
| umas_2021_05_18_pv_road_railway_brandenburg_kreise (umas_2021_05_18_pv_road_railway_brandenburg_kreise) 2022-12-04 | Input-data raw UMAS |
| umas_2021_05_18_wind_brandenburg_kreise_epsg32633 (umas_2021_05_18_wind_brandenburg_kreise_epsg32633) 2022-12-04 | Input-data raw UMAS |
| umas_building_class (umas_building_class) 2022-12-04 | Input-data raw UMAS |
| umas_capacities (umas_capacities) 2022-12-04 | Input-data raw UMAS |
| umas_carrier_costs (umas_carrier_costs) 2022-12-04 | Input-data raw UMAS |
| umas_conventional_power_plants_de (umas_conventional_power_plants_de) 2022-12-04 | Input-data raw UMAS |
| umas_costs_efficiencies (umas_costs_efficiencies) 2022-12-04 | Input-data raw UMAS |
| umas_distribution_households (umas_distribution_households) 2022-12-04 | Input-data raw UMAS |
| umas_diw_hydro_availability (umas_diw_hydro_availability) 2022-12-04 | Input-data raw UMAS |
| umas_holidays (umas_holidays) 2022-12-04 | Input-data raw UMAS |
| umas_id_region_bb_b (umas_id_region_bb_b) 2022-12-04 | Input-data raw UMAS |
| umas_lookup_table_brandenburg_kreise (umas_lookup_table_brandenburg_kreise) 2022-12-04 | Input-data raw UMAS |
| umas_res_simbev_berlin_2015 (umas_res_simbev_berlin_2015) 2022-12-04 | Input-data raw UMAS |
| umas_res_simbev_berlin_2017 (umas_res_simbev_berlin_2017) 2022-12-04 | Input-data raw UMAS |
| umas_res_simbev_berlin_2019 (umas_res_simbev_berlin_2019) 2022-12-04 | Input-data raw UMAS |
| umas_res_simbev_brandenburg_2015 (umas_res_simbev_brandenburg_2015) 2022-12-04 | Input-data raw UMAS |
| umas_res_simbev_brandenburg_2017 (umas_res_simbev_brandenburg_2017) 2022-12-04 | Input-data raw UMAS |
| umas_scalars_methanation (umas_scalars_methanation) 2022-12-04 | Input-data raw UMAS |
| umas_ts_load_ch4 (umas_ts_load_ch4) 2022-12-04 | Input-data raw UMAS |
| umas_ts_load_h2 (umas_ts_load_h2) 2022-12-04 | Input-data raw UMAS |
| umas_weatherdata_b_2010 (umas_weatherdata_b_2010) 2022-12-04 | Input-data raw UMAS |
| umas_weatherdata_b_2011 (umas_weatherdata_b_2011) 2022-12-04 | Input-data raw UMAS |
| umas_weatherdata_b_2012 (umas_weatherdata_b_2012) 2022-12-04 | Input-data raw UMAS |
| umas_weatherdata_b_2013 (umas_weatherdata_b_2013) 2022-12-04 | Input-data raw UMAS |
Database
Topics / draft