| Name | Tags |
|---|---|
| Model results oemof-B3 2050-80-gas moreCH4 (results_2050_80_gas_morech4_scalars) | RLI oemof_b3 |
| Model results oemof-B3 2050-80-gas moreCH4 (results_2050_80_gas_morech4_storage_content) | RLI oemof_b3 |
| Model results oemof-B3 2050-95-el eff (results_2050_95_el_eff_flow) | RLI oemof_b3 |
| Model results oemof-B3 2050-95-el eff (results_2050_95_el_eff_scalars) | RLI oemof_b3 |
| Model results oemof-B3 2050-95-el eff (results_2050_95_el_eff_storage_content) | RLI oemof_b3 |
| Model results oemof-B3 2050-95-gas moreCH4 (results_2050_95_gas_morech4_flow) | RLI oemof_b3 |
| Model results oemof-B3 2050-95-gas moreCH4 (results_2050_95_gas_morech4_scalars) | SIROP RLI oemof_b3 |
| Model results oemof-B3 2050-95-gas moreCH4 (results_2050_95_gas_morech4_storage_content) | SIROP RLI oemof_b3 |
| MODEX concrete Datamodel to Parameter (data_type_test) | |
| Prepared resources for oemof-B3 (resources_scal_costs_efficiencies) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_scal_load_heat) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_ts_efficiency_heatpump_small) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_ts_feedin) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_ts_load_electricity) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_ts_load_electricity_vehicles) | SIROP RLI oemof_b3 |
| Prepared resources for oemof-B3 (resources_ts_load_heat) | SIROP RLI oemof_b3 |
| Regionale Ausbreitung der Proteste (buergen_gridexpn_ifp_scope_municipality) | ODbL-1.0 |
| residual_waste-bpchp_heat_high (residual_waste_bpchp_heat_high) | SLE preprocessed |
| residual_waste-bpchp_heat_low_central (residual_waste_bpchp_heat_low_central) | SLE preprocessed |
| residual_waste-commodity (residual_waste_commodity) | SLE preprocessed |
| Solid Biomass Commodity (biomass_solid_commodity) | capacity commodity solid biomass |
| Soziale Akzeptanz von Windenergie - Untersuchungen auf Bundeslandebene (buergen_windexpn_social_acceptance_analysis_fedstate) | ODbL-1.0 |
| Soziale Akzeptanz von Windenergie - Untersuchungen auf Gemeindeebene (buergen_windexpn_social_acceptance_analysis_municipality) | ODbL-1.0 |
| Soziale Akzeptanz von Windenergie - Untersuchungen auf Landkreisebene (buergen_windexpn_social_acceptance_analysis_district) | ODbL-1.0 |
| Tatsächliche Protestaktionen (buergen_gridexpn_ifp_actions_district) | ODbL-1.0 |
| title_not_displayed (oemetadata_test_field_table) | |
| Tourismus (buergen_district_tourism) | DL-DE-BY-2.0 |
| Welche Protestakteure gibt es? (buergen_gridexpn_ifp_stakeholder_district) | ODbL-1.0 |
| ego_supply_res_wo_2035_germany_mun_temp | open_eGo |
| ego_supply_res_hydro_2050_temp | open_eGo |
| modex_tech_photovoltaics_rooftop_wizard2 | |
| ego_supply_pf_generator_single | open_eGo |
| ego_grid_pf_hv_extension_generator_pq_set | open_eGo |
| ego_grid_pf_mv_scenario_settings | |
| ego_grid_mv_visualization_nodes | open_eGo |
| aventa_av7_scada | |
| openfred_timeseries_sample | |
| openfred_timeseries_ch_sample | |
| ffe_tso_controlarea_plz | |
| ego_supply_generator_nep2035 | open_eGo |
| ego_grid_pf_hv_nep2035_link | open_eGo |
| tut__updam_oem2_orm | |
| clustered_electricity_demand_simulation_germany_2020 | |
| ego_grid_mv_griddistrict_new_dump | |
| ego_supply_res_hydro_2035_temp | open_eGo |
| modex_tech_photovoltaics_rooftop_neu2 | |
| ensu_sufficiency_potential_literature | |
| oemof_heat_teaching_timeseries_el_spring_1 | |
| ego_osm_sector_per_griddistrict_2_retail | open_eGo |
| ego_demand_per_gva_test |
Database
Topics / draft