| Name | Tags |
|---|---|
| techno_economic_parameters_for_pv_rooftop_power plant_HSN_inRET (parameter_photovoltaik_rooftop208) 2025-11-11 | climate neutrality HSN in.RET Thuringia oemof ZO.RRO II |
| Matching Proposals for IAMC Format Terms for OEO (iamc_terms_oeo_proposals_2025) 2025-11-05 | |
| Agora Energiewende Klimaneutrales Deutschland (KNDE) 2024 - Industrie Perioden (agora_knde_2024_industrie_perioden) 2025-09-10 | Agora CC-BY-4.0 |
| Agora Energiewende Klimaneutrales Deutschland (KNDE) 2024 - Industrie Sensitivitaetsanalyse (agora_knde_2024_industrie_sensitivitaetsanalyse) 2025-09-10 | Agora CC-BY-4.0 |
| Agora Energiewende Klimaneutrales Deutschland (KNDE) 2024 - Jährlich (agora_knde_2024_jaehrlich) 2025-09-10 | Agora CC-BY-4.0 |
| Agora Energiewende Klimaneutrales Deutschland (KNDE) 2024 - Monatlich (agora_knde_2024_monatlich) 2025-09-10 | Agora CC-BY-4.0 |
| Datentabelle zu den Treibhausgas-Projektionen 2025 (deutscher_projektionsbericht2025_datentabelle) 2025-06-30 | Deutschland 2025 Projektionsbericht EU Governance-Verordnung Klimaschutzgesetz Treibhausgasprojektionen DL-DE-BY-2.0 |
| Endverbrauchspreise der Energieträger für die Treibhausgas-Projektionen 2025 (Datentabelle) (deutscher_projektionsbericht2025_ev_preise) 2025-06-30 | Deutschland 2025 Projektionsbericht EU Governance-Verordnung Klimaschutzgesetz Treibhausgasprojektionen DL-DE-BY-2.0 |
| Rahmendaten für die Treibhausgas-Projektionen 2025 (Datentabelle) (deutscher_projektionsbericht2025_rahmendaten) 2025-06-30 | Deutschland 2025 Projektionsbericht EU Governance-Verordnung Klimaschutzgesetz Treibhausgasprojektionen DL-DE-BY-2.0 |
| Database of indicators and sufficiency studies (sufficiency_indicators_db) 2024-12-04 | EU27 Ireland 2050 sufficiency scenario energy demand reducing demand Ukraine EU28 Great Britain Germany energy service demand |
| Biomass and biogas storage capacities aggregated for transmission grid in Germany, Status Quo (2022) and projection (2030) (biomass_capacities_eom_plus) 2024-04-03 | 2030 Biogas Renewable THI mastr Biomass BMWK 2022 Germany EOM-Plus Powerplant |
| Power2Heat capacities for district heating in Germany, Status Quo (2020) and projection (2030) for the EOM-Plus project (p2h_capacitites_district_heating_eom_plus) 2024-03-19 | supply 2030 district heating capacity 2020 heat pumps THI Heat EOM-Plus |
| Rahmendaten für den Projektionsbericht 2024 (Datentabelle) (deutscher_projektionsbericht2024_rahmendaten) 2024-01-29 | 2024 Deutschland Projektionsbericht EU Governance-Verordnung Klimaschutzgesetz Treibhausgasprojektionen DL-DE-BY-2.0 |
| Emission scenario data submitted in 2019 by Germany under Regulation (EU) 525/2013 (szenariendb_mmr_de) 2023-11-16 | parameters CC-BY-2.5-DK Emission projections assumptions Monitoring-Mechanism-Regulation Emission scenarios EU-legislation Article 14 SzenarienDB Germany Key parameters emission projection Öko-Institut European-Environment-Agency |
| 2021 greenhouse gas emission projections submitted by European Member States under EU Governance Regulation (eu_leg_data_2021_rep_table_1) 2023-11-15 | SIROP EU CC-BY-4.0 European-Member-States EU-legislation 2021 emission projection Öko-Institut European-Environment-Agency |
| Country codes matched with country names from greenhouse gas projections submitted under EU legislation (eu_leg_dim_country) 2023-11-15 | SIROP EU CC-BY-4.0 EU-legislation country-code Öko-Institut European-Environment-Agency |
| Harmonised nomenclature for sectoral divisions of greenhouse gas emission projections submitted under EU legislation. (eu_leg_dim_category) 2023-11-15 | SIROP CC-BY-4.0 sector-division EU-legislation CRF Öko-Institut European-Environment-Agency |
| List of gases used in greenhouse gas emission projections submitted under EU legislation (eu_leg_dim_gas) 2023-11-15 | SIROP CC-BY-4.0 EU-legislation greenhouse-gas Öko-Institut European-Environment-Agency |
| Notation keys used in greenhouse gas emission projections submitted under EU legislation (eu_leg_dim_notation) 2023-11-15 | notation-keys SIROP CC-BY-4.0 EU-legislation abbreviation Öko-Institut European-Environment-Agency |
| Parameter units that occur in greenhouse gas projections submitted under EU legislation (eu_leg_dim_unit) 2023-11-15 | parameters SIROP CC-BY-4.0 EU-legislation Öko-Institut European-Environment-Agency |
| Rahmendaten für den Projektionsbericht 2023 (Datentabelle) (deutscher_projektionsbericht2023_rahmendaten) 2023-11-15 | Deutschland 2023 Projektionsbericht EU Governance-Verordnung Klimaschutzgesetz Treibhausgasprojektionen DL-DE-BY-2.0 |
| 2023 Collection of parameters for greenhouse gas emission projections submitted by European Member States under the EU Governance Regulation (eu_leg_data_2023_rep_table_3) 2023-10-31 | parameters SIROP 2023 CC-BY-4.0 EU-legislation Öko-Institut |
| 2023 greenhouse gas emission projections submitted by European Member States under EU Governance Regulation (eu_leg_data_2023_rep_table_1) 2023-10-31 | SIROP EU 2023 CC-BY-4.0 European-Member-States EU-legislation emission projection Öko-Institut European-Environment-Agency |
| 2023 greenhouse gas emission projections submitted by European Member States under the Monitoring Mechanism Regulation, quality checked by EEA and its Topic Center on Climate Change Mitigation and Energy (eu_leg_data_2023_eea) 2023-10-31 | SIROP EU 2023 CC-BY-4.0 European-Member-States EU-legislation emission projection Öko-Institut European-Environment-Agency |
| 2022 Collection of parameters for greenhouse gas emission projections submitted by European Member States under the EU Governance Regulation (eu_leg_data_2022_rep_table_3) 2023-08-30 | parameters SIROP CC-BY-4.0 European-Member-States 2022 EU-legislation Öko-Institut European-Environment-Agency |
| 2022 greenhouse gas emission projections submitted by European Member States under EU Governance Regulation (eu_leg_data_2022_rep_table_1) 2023-07-11 | SIROP EU CC-BY-4.0 European-Member-States 2022 EU-legislation emission projection Öko-Institut European-Environment-Agency |
| 2022 greenhouse gas emission projections submitted by European Member States under the Monitoring Mechanism Regulation, quality checked by EEA and its Topic Center on Climate Change Mitigation and Energy (eu_leg_data_2022_eea) 2023-07-11 | SIROP EU CC-BY-4.0 European-Member-States 2022 EU-legislation emission projection Öko-Institut European-Environment-Agency |
| nègaWatt - CLEVER Scenario - All GHG emissions by sector for EU30 + EU27 countries, aggregated and individually (all_ghg_emissions_by_sector) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia GHG emissions Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - All GHG emissions cumulated since 2020 by sector for EU30 + EU27 countries, aggregated and individually (all_ghg_emissions_cum_since_2020_by_sector) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia GHG emissions Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - All GHG emissions cumulated since 2020 by source for EU30 + EU27 countries, aggregated and individually (all_ghg_emissions_cum_since_2020_by_source) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia GHG emissions Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - All GHG emissions yearly since 2020 for EU30 + EU27 countries, aggregated and individually (all_ghg_emissions_yearly_emissions) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia GHG emissions Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - CO2 only emissions cumulated emissions for EU30 + EU27 countries, aggregated and individually (co2_only_emissions_cum_since_2020) 2023-06-04 | Belgium EU27 Switzerland Sweden CO2 emissions Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - CO2 only emissions yearly emissions for EU30 + EU27 countries, aggregated and individually (co2_only_emissions_yearly_emissions) 2023-06-04 | Belgium EU27 Switzerland Sweden CO2 emissions Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - all sectors for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_all_sectors) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - aviation bunkers - Total for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_aviation_bunkers) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - domestic transport - Coal for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_domestic_transport) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - energy for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_energy) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - industry - Solid biomass for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_industry) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - maritime bunkers for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_maritime_bunkers) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - non-energy for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_non_energy) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by carrier - residential for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_residential) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario -final consumption by carrier - tertiary for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_tertiary) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by origin for EU30 + EU27 countries, aggregated and individually (final_cons_by_origin) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - Final consumption by origin in agriculture for EU30 + EU27 countries, aggregated and individually (final_cons_by_carrier_agriculture) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - all energies for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_all_energies) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - ambient heat for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_ambient_heat) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - coal for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_coal) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - electricity for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_elec) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - hydrogen for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_h2) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
| nègaWatt - CLEVER Scenario - final consumption by sector - liquid combustion fuels for EU30 + EU27 countries, aggregated and individually (final_cons_by_sector_liq_combustion_fuels) 2023-06-04 | Belgium EU27 Switzerland Sweden Ireland France Norway Portugal Italy Greece United Kingdom Malta Cyprus Czech Republic Slovakia negaWatt Austria Hungary Denmark Lithuania Latvia Poland EU30 Estonia Slovenia Finland Final energy consumption Output-data Croatia Germany Romania Spain Bulgaria CLEVER Luxembourg Netherlands |
Database
Topics / scenario