| Name | Tags |
|---|---|
| Overview of electricity generation and consumption of scenario KS80 (ksz2050_r2_ks80_electricity_overview) 2022-07-25 | 2030 KSz-2050-R2 BMU Electricity 2040 2050 2020 KS80 Output-data Germany SzenarienDB KSz 2050 Climate Protection Scenario 2050 Öko-Institut DL-DE-BY-2.0 |
| Projections of electricity consumption of scenario KS80 (ksz2050_r2_ks80_electricity_consumption) 2022-07-25 | KSz-2050-R2 Electricity 2050 2020 KS80 Germany Öko-Institut |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - electricity balance (fh_iee_devkopsys_base_scenario_strom_bilanz) 2022-03-13 | Fh IEE DeVKopSys fh_iee_devkopsys_base_scenario BMU Electricity 2050 Fraunhofer IEE SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - storage technologies (fh_iee_devkopsys_base_scenario_speicher) 2022-03-13 | Fh IEE DeVKopSys fh_iee_devkopsys_base_scenario BMU Electricity district heating 2050 Fraunhofer IEE SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity balance (fh_iee_devkopsys_cost_sensitivity_strom_bilanz) 2022-03-10 | Fh IEE DeVKopSys BMU Electricity 2050 Fraunhofer IEE SCOPE Europe Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity generation (fh_iee_devkopsys_base_scenario_strom_erzeugung) 2022-03-10 | Fh IEE DeVKopSys fh_iee_devkopsys_base_scenario BMU Electricity 2050 Fraunhofer IEE SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity generation (fh_iee_devkopsys_cost_sensitivity_strom_erzeugung) 2022-03-10 | Fh IEE DeVKopSys BMU Electricity 2050 Fraunhofer IEE SCOPE Europe Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity storage technologies (fh_iee_devkopsys_cost_sensitivity_speicher) 2022-03-10 | Fh IEE DeVKopSys BMU Electricity district heating 2050 Fraunhofer IEE SCOPE Europe Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Emission factors and marginal cost, Dynamis Project Forschungsstelle für Energiewirtschaft (FfE) (ffe_dynamis_emission_factors_marginal_cost) 2021-08-31 | 2030 CC-BY-4.0 Electricity 2040 2050 2020 time series FfE emissions |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_speicher) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Storage Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_speicher) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Storage Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_viel_dez_bio_mod_sani |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_speicher) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani Electricity district heating 2050 BMWi Storage Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_speicher) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Storage Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_wenig_dez_bio_mod_sani |
| Overview of the electricity balance in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_strom_bilanz) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the electricity balance in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_strom_bilanz) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_viel_dez_bio_mod_sani |
| Overview of the electricity balance in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_strom_bilanz) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Overview of the electricity balance in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_strom_bilanz) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_wenig_dez_bio_mod_sani |
| Overview of the electricity generation in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_strom_erzeugung) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the electricity generation in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_strom_erzeugung) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_viel_dez_bio_mod_sani |
| Overview of the electricity generation in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_strom_erzeugung) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 |
| Overview of the electricity generation in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_strom_erzeugung) 2021-08-31 | 2030 Electricity 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE Europe Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_wenig_dez_bio_mod_sani |
| Selection of time series of different technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_zeitreihen) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE time series Transport Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Selection of time series of different technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_zeitreihen) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE time series Transport Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_viel_dez_bio_mod_sani |
| Selection of time series of different technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_zeitreihen) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani Electricity district heating 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE time series Transport Output-data Germany DL-DE-BY-2.0 |
| Selection of time series of different technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_zeitreihen) 2021-08-31 | 2030 Electricity district heating 2050 BMWi Fraunhofer IEE Fh IEE Trafo FW SCOPE time series Transport Output-data Germany DL-DE-BY-2.0 fh_iee_trafo_fw_wenig_dez_bio_mod_sani |
Database
Topics / scenario