| Name | Tags |
|---|---|
| Detailed data of GHG emission projections of scenario KS80 by gases and sectors (ksz2050_r2_ks80_ghg_emissions_detailed_data) 2022-07-25 | 2030 KSz-2050-R2 BMU 2040 2020 2050 KS80 Output-data emissions SzenarienDB Germany Climate Protection Scenario 2050 DL-DE-BY-2.0 Öko-Institut |
| GHG emission projections of fuel combustion of scenario KS80 (ksz2050_r2_ks80_ghg_emissions_from_combustion_by_fuel) 2022-07-25 | KSz-2050-R2 2020 2050 KS80 emissions Germany Öko-Institut |
| Overview of GHG emission projections of scenario KS80 by gases and sectors (ksz2050_r2_ks80_ghg_emissions_overview) 2022-07-25 | 2030 KSz-2050-R2 BMU 2040 2020 2050 KS80 Output-data emissions SzenarienDB Germany Climate Protection Scenario 2050 DL-DE-BY-2.0 Öko-Institut |
| Projections of CO2 emission from industrial processes in scenario KS80 (ksz2050_r2_ks80_co2_emissions_industrial_processes) 2022-07-25 | KSz-2050-R2 Industry 2020 2050 KS80 emissions Germany Öko-Institut |
| Projections of fugitive GHG emissions of scenario KS80 (ksz2050_r2_ks80_fugitive_emissions) 2022-07-25 | KSz-2050-R2 KS80 emissions Germany Öko-Institut |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - Emmissionen (fh_iee_devkopsys_input_emissionen) 2022-03-24 | Input-data fh_iee_devkopsys_base_scenario BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Europe emissions Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - generation of hydrogen (fh_iee_devkopsys_base_scenario_h2_erzeugung) 2022-03-13 | Hydrogen fh_iee_devkopsys_base_scenario BMU Fh IEE DeVKopSys 2050 2012 Fraunhofer IEE Europe Transport emissions Germany |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity emissions (fh_iee_devkopsys_cost_sensitivity_emissionen) 2022-03-10 | BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe emissions Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem (DeVKopSys) - Emmissionen (fh_iee_devkopsys_base_scenario_emissionen) 2022-03-10 | fh_iee_devkopsys_base_scenario BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe emissions Germany DL-DE-BY-2.0 |
| Emission factors and marginal cost, Dynamis Project Forschungsstelle für Energiewirtschaft (FfE) (ffe_dynamis_emission_factors_marginal_cost) 2021-08-31 | 2030 CC-BY-4.0 Electricity 2040 2020 2050 time series FfE emissions |
| Overview of the emissions in all four scenarios from project "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") (fh_iee_trafo_fw_input_emissionen) 2021-08-31 | 2030 Input-data fh_iee_trafo_fw_wenig_dez_bio_hohe_sani BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Europe emissions Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani fh_iee_trafo_fw_viel_dez_bio_hohe_sani fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the emissions in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_emissionen) 2021-08-31 | 2030 BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data emissions Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the emissions in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_emissionen) 2021-08-31 | 2030 BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data emissions Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the emissions in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_emissionen) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data emissions Germany DL-DE-BY-2.0 |
| Overview of the emissions in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_emissionen) 2021-08-31 | 2030 BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data emissions Germany fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
Database
Topics / scenario