| Name | Tags |
|---|---|
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - Emmissionen (fh_iee_devkopsys_input_emissionen) 2022-03-24 | Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Europe emissions Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - buildings (fh_iee_devkopsys_base_scenario_gebaeude) 2022-03-13 | BMU fh_iee_devkopsys_base_scenario buildings Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - District heating balance (fh_iee_devkopsys_base_scenario_fw_bilanz) 2022-03-13 | BMU district heating fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - district heating generation (fh_iee_devkopsys_base_scenario_fw_erzeugung) 2022-03-13 | BMU district heating fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - electricity balance (fh_iee_devkopsys_base_scenario_strom_bilanz) 2022-03-13 | BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - Endenergie (fh_iee_devkopsys_base_scenario_endenergie) 2022-03-13 | end energy BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - interconnectors (fh_iee_devkopsys_base_scenario_interkonnektoren) 2022-03-13 | NTC BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - number of vehicles (fh_iee_devkopsys_base_scenario_verkehr) 2022-03-13 | BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Transport Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - storage technologies (fh_iee_devkopsys_base_scenario_speicher) 2022-03-13 | BMU district heating fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - system costs (fh_iee_devkopsys_base_scenario_systemkosten) 2022-03-13 | BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys system costs 2050 SCOPE Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - biomass potential (fh_iee_devkopsys_input_biomassepotential) 2022-03-10 | Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Biomass Fraunhofer IEE Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - COP time series (fh_iee_devkopsys_input_cop_zeitreihen) 2022-03-10 | Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys heat pumps 2050 SCOPE Fraunhofer IEE Europe Heat fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity buildings (fh_iee_devkopsys_cost_sensitivity_gebaeude) 2022-03-10 | BMU buildings Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity district heating balance (fh_iee_devkopsys_cost_sensitivity_fw_bilanz) 2022-03-10 | BMU district heating Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity district heating balance (fh_iee_devkopsys_cost_sensitivity_fw_erzeugung) 2022-03-10 | BMU district heating Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity balance (fh_iee_devkopsys_cost_sensitivity_strom_bilanz) 2022-03-10 | BMU Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity generation (fh_iee_devkopsys_base_scenario_strom_erzeugung) 2022-03-10 | BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity electricity generation (fh_iee_devkopsys_cost_sensitivity_strom_erzeugung) 2022-03-10 | BMU Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity emissions (fh_iee_devkopsys_cost_sensitivity_emissionen) 2022-03-10 | BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe emissions Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity final energy demand (fh_iee_devkopsys_cost_sensitivity_endenergie) 2022-03-10 | end energy BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity generation of hydrogen (fh_iee_devkopsys_cost_sensitivity_h2_erzeugung) 2022-03-10 | BMU Fh IEE DeVKopSys Hydrogen 2050 SCOPE Fraunhofer IEE Output-data Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity interconnectors (fh_iee_devkopsys_cost_sensitivity_interkonnektoren) 2022-03-10 | NTC BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity number of vehicles (fh_iee_devkopsys_cost_sensitivity_verkehr) 2022-03-10 | BMU Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Transport Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity storage technologies (fh_iee_devkopsys_cost_sensitivity_speicher) 2022-03-10 | BMU district heating Fh IEE DeVKopSys Electricity 2050 SCOPE Fraunhofer IEE Output-data Europe Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - cost sensitivity system costs (fh_iee_devkopsys_cost_sensitivity_systemkosten) 2022-03-10 | BMU Fh IEE DeVKopSys system costs 2050 SCOPE Fraunhofer IEE Output-data Europe Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem (DeVKopSys) - Emmissionen (fh_iee_devkopsys_base_scenario_emissionen) 2022-03-10 | BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Output-data Europe emissions Germany DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - fahrzeugpotenzial (fh_iee_devkopsys_input_fahrzeugpotentiale) 2022-03-10 | Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Transport Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - kuppelleistungen (fh_iee_devkopsys_input_kuppelleistungen) 2022-03-10 | NTC Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Europe fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - laender (fh_iee_devkopsys_input_laender) 2022-03-10 | Input-data BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE Europe fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - potentials of renewable technologies (fh_iee_devkopsys_input_ee_potentiale) 2022-03-10 | Input-data BMU fh_iee_devkopsys_base_scenario Wind Fh IEE DeVKopSys 2050 SCOPE PV Fraunhofer IEE Germany fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem(DeVKopSys) - rahmendaten (fh_iee_devkopsys_input_rahmendaten) 2022-03-10 | Input-data parameters BMU fh_iee_devkopsys_base_scenario Fh IEE DeVKopSys 2050 SCOPE Fraunhofer IEE fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik Dekarbonierung Verkehr - Rückkopplung Energiesystem (DeVKopSys) - technologieparameter (fh_iee_devkopsys_input_technologieparameter) 2022-03-10 | Input-data parameters BMU fh_iee_devkopsys_base_scenario Wind Fh IEE DeVKopSys 2050 SCOPE PV Fraunhofer IEE Transport Germany Powerplant fh_iee_devkopsys_cost_sensitivity DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_speicher) 2021-08-31 | 2030 district heating Electricity Storage BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Europe Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_speicher) 2021-08-31 | 2030 district heating Electricity Storage BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Europe Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_speicher) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani district heating Electricity Storage BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Europe Germany DL-DE-BY-2.0 |
| Overview of different storage technologies in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_speicher) 2021-08-31 | 2030 district heating Electricity Storage BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Europe Germany fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the balance of gaseous hydrocarbons in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_gasf_kws_bilanz) 2021-08-31 | 2030 BMWi 2050 SCOPE hydrocarbons Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the balance of gaseous hydrocarbons in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_gasf_kws_bilanz) 2021-08-31 | 2030 BMWi 2050 SCOPE hydrocarbons Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the balance of gaseous hydrocarbons in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_gasf_kws_bilanz) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani BMWi 2050 SCOPE hydrocarbons Fh IEE Trafo FW Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Overview of the balance of gaseous hydrocarbons in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_gasf_kws_bilanz) 2021-08-31 | 2030 BMWi 2050 SCOPE hydrocarbons Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the biomass potential in all four scenarios from project "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") (fh_iee_trafo_fw_input_biomassepotential) 2021-08-31 | 2030 Input-data fh_iee_trafo_fw_wenig_dez_bio_hohe_sani BMWi 2050 SCOPE Fh IEE Trafo FW Biomass Fraunhofer IEE Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani fh_iee_trafo_fw_viel_dez_bio_hohe_sani fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the buildings in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_gebaeude) 2021-08-31 | 2030 BMU buildings 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the buildings in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_gebaeude) 2021-08-31 | 2030 buildings BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the buildings in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_gebaeude) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani buildings BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
| Overview of the buildings in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_mod_sani_gebaeude) 2021-08-31 | 2030 buildings BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the COP time series of heat pumps in all four scenarios from project "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") (fh_iee_trafo_fw_input_cop_zeitreihen) 2021-08-31 | 2030 Input-data fh_iee_trafo_fw_wenig_dez_bio_hohe_sani heat pumps BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Europe Heat fh_iee_trafo_fw_viel_dez_bio_mod_sani fh_iee_trafo_fw_viel_dez_bio_hohe_sani fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the countries in all four scenarios from project "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") (fh_iee_trafo_fw_input_laender) 2021-08-31 | 2030 Input-data fh_iee_trafo_fw_wenig_dez_bio_hohe_sani BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Europe fh_iee_trafo_fw_viel_dez_bio_mod_sani fh_iee_trafo_fw_viel_dez_bio_hohe_sani fh_iee_trafo_fw_wenig_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the district heating balance in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_hohe_sani_fw_bilanz) 2021-08-31 | 2030 district heating BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_hohe_sani DL-DE-BY-2.0 |
| Overview of the district heating balance in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a high proportion of decentralized biomass and a moderate degree of renovation in the building sector (fh_iee_trafo_fw_viel_dez_bio_mod_sani_fw_bilanz) 2021-08-31 | 2030 district heating BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany fh_iee_trafo_fw_viel_dez_bio_mod_sani DL-DE-BY-2.0 |
| Overview of the district heating balance in Germany in scenario "Fh IEE Trafo FW" ("Pathways of transformation in the heating sector") with a low proportion of decentralized biomass and a high degree of renovation in the building sector (fh_iee_trafo_fw_wenig_dez_bio_hohe_sani_fw_bilanz) 2021-08-31 | 2030 fh_iee_trafo_fw_wenig_dez_bio_hohe_sani district heating BMWi 2050 SCOPE Fh IEE Trafo FW Fraunhofer IEE Output-data Germany DL-DE-BY-2.0 |
Database
Topics / scenario